FRF has built a custom web-based logistics platform that runs our distribution operations, tracks beneficiary interactions, and coordinates between partner organizations.
| Inventory Management | Organizations log in to scan items in and out of inventory, tracking total supply counts and values across the network in real time. |
| Beneficiary Tracking | Beneficiaries register once and receive a scannable code. At each visit, items are logged against their profile, providing distribution history, visit frequency, and automatic inventory adjustment. |
| Partner Coordination | Multi-organization portal where partners can view their inventory, post requests for supplies they need, or flag excess inventory for other organizations to claim. |
| Cross-Org Verification | System to cross-reference beneficiary data across organizations to prevent duplication of services. (In Development) |
| Contact Infrastructure | Beneficiary registration feeds directly into a mailing list for direct communication and optional enrollment in partner organization resources. |
Our platform collects two categories of data: beneficiary data on the populations we serve, and operational data on our logistics and distribution infrastructure.
| Demographic Data | Detailed demographic profiles on 3,000+ Eaton Fire survivors, including household composition, age distribution, race/ethnicity, language, disability status, and veteran status. |
| Longitudinal Tracking | Infrastructure built to collect longitudinal economic and mental health data, tracking housing stability, employment, income change, insurance claims progress, and psychological wellbeing over time. |
| Inventory Tracking | Multi-level inventory tracking with full entry data on all distribution movement, capturing who received what, where, and at what estimated value. |
| Predictive Analytics | Resource gap analysis to forecast supply shortages before they occur, allowing proactive procurement and partner coordination. |
| Geospatial Mapping | Heat mapping of beneficiary distribution patterns and resource allocation for targeting underserved areas. |
| Compliance & Reporting | Expiry date tracking with automated warnings for product safety. Detailed resource mapping across all supply categories and partner sources. |
Interactive demo of our logistics platform coming soon.